S.No Sem Part Type Subject Credit Hour Int Ext Total
1 1 III Theory Business Fundamentals – 1 3 3 40 60 100
2 1 III Theory Business Statistics and Probability 3 3 40 60 100
3 1 III Theory Operating System 3 3 40 60 100
4 1 III Theory R Programming Language 3 4 40 60 100
5 1 III Theory Business Economics 3 3 40 60 100
6 1 III Theory Database Management System 3 4 40 60 100
7 1 III Practical R Programming Language Lab 4 5 40 60 100
8 1 III Practical Database Management System Lab 4 5 40 60 100
1 2 III Theory Big Data Analytics 3 3 40 60 100
2 2 III Theory Machine Learning 3 3 40 60 100
3 2 III Theory Analytics using Excel 3 3 40 60 100
4 2 III Theory Python Programming 3 3 40 60 100
5 2 III Theory Data Mining Techniques 3 3 40 60 100
6 2 III Theory Business Fundamentals – II 3 3 40 60 100
7 2 III Practical Big Data Analytics Lab 4 4 40 60 100
8 2 III Practical Python Programming Lab 4 4 40 60 100
9 2 III Practical Analytics using Excel Lab 4 4 40 60 100
1 3 III Theory Market Research and Analytics 3 3 40 60 100
2 3 III Theory Exploratory Data Analysis 3 4 40 60 100
3 3 III Theory Elective I 3 3 40 60 100
4 3 III Theory Elective II 3 3 40 60 100
5 3 III Theory Financial Econometrics 3 3 40 60 100
6 3 III Theory Operations Research 3 4 40 60 100
7 3 III Practical Market Research and Analytics Seminar 4 5 40 60 100
8 3 III Practical Financial Econometrics Lab 4 5 40 60 100
1 4 III Theory Project Management 3 4 40 60 100
2 4 III Theory Elective III 3 4 40 60 100
3 4 III Theory Business Intelligence 3 3 40 60 100
4 4 III Theory Major Project / Internship 10 15 40 60 500
5 4 III Practical Business Intelligence Lab 4 4 40 60 100
105 120 1200  1800 3400

List of Electives:

Elective Subject Name
Elective – I Artificial Neural Networks
Predictive Analytics
Elective – II Cloud Computing
Cloud Infrastructure Services
Elective – III Text Analytics
Social and Web Media Analytics

Areas of Placement opportunity

Bolster your job search with exclusive access to our private placement portal that’s a goldmine for leads and references within the industry from both open and private networks.

  • Data Scientist,
  • Data Analyst,
  • Data Engineer
  • Product Analyst
  • Business Analyst and
  • Machine Learning Engineer

Entrepreneur opportunity / about alumni entrepreneur

Now, with data being the key criteria, the Indian society has been witnessing the rise of numerous startups which are engrossed in crunching data to develop robust data-driven models such that a proper analysis of the issue can be undertaken to formulate smart solutions. Hence, data science becomes a smart part of today’s smart entrepreneurship. Because as an entrepreneur you will have to do many other things (sales, manage people, raise capital, negotiate supplies, etc).

  • Higher Education opportunities (Research / Analyst )
  • PG Program – Data Science & Business Analytics
  • Data Scientist Engineer
  • Data Scientist
  • Data Scientist / Applied Mathematician
  • Education Research and Data Analyst
  • Statistician (Data Scientist)
×